Concept
VOLUME CONC. OF PARTICLES
URI | http://vocab.nerc.ac.uk/collection/P09/current/VOCP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | VOCP | ||
Definition | The volume of suspended particulate material per unit volume of a water body. | ||
Date | 2009-06-13T16:44:29 | ||
Identifier | SDN:P09::VOCP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:TSEDBVOL |
Concentration of suspended particulate material per unit volume of the water body | Mapping: 166231 |
Broader | P02:TSED |
Concentration of suspended particulate material in the water column | Mapping: 111535 |
Related | P06:UPPM |
Parts per million | Mapping: 151435 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.