Concept
BACTERIAL PRODUCTION(THYM. UP)
URI | http://vocab.nerc.ac.uk/collection/P09/current/UPTH/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | UPTH | ||
Definition | The rate at which thymidine is taken from solution during incubation of a water sample. This is taken as a proxy for bacterial production. | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::UPTH | ||
Note | accepted | ||
Is Version Of | UPTH | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:UPTHXXXX |
Uptake rate of thymidine {CAS 50-89-5} {bacterial production} per hour per unit volume of the water body [particulate >unknown phase] | |
Broader | P02:UPTH |
Bacterial production in the water column | |
Related | P06:UPMH |
Picomoles per litre per hour |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.