Concept
LIGHT TRANSMISSION
URI | http://vocab.nerc.ac.uk/collection/P09/current/TUR3/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TUR3 | ||
Definition | The proportion of transmitted radiation reaching a receiver after passing through an unspecified length of the water column. | ||
Date | 2009-04-06T20:23:52 | ||
Identifier | SDN:P09::TUR3 | ||
Note | accepted | ||
Is Version Of | TUR3 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:POPTZZ01 |
Transmittance (unspecified wavelength) per unspecified length of the water body by transmissometer | |
Broader | P02:ATTN |
Transmittance and attenuance of the water column | |
Related | P06:UPCT |
Percent |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.