Concept
TOTAL ORGANIC CARBON
URI | http://vocab.nerc.ac.uk/collection/P09/current/TOCW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TOCW | ||
Definition | Quantity (i.e. number of moles) of organic carbon (i.e. carbon not in carbonate and bicarbonate molecules) both dissolved and in suspended particulate material per unit volume of the water column | ||
Date | 2008-10-20T15:18:23 | ||
Identifier | SDN:P09::TOCW | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:CORGZZTL |
Concentration of organic carbon {organic_C CAS 7440-44-0} {TOC} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 160832 |
P02:DOCC |
Dissolved organic carbon concentration in the water column | Mapping: 111508 | |
Related | P06:UPOX |
Micromoles per litre | Mapping: 151421 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.