Concept
SEA TEMPERATURE
URI | http://vocab.nerc.ac.uk/collection/P09/current/TE02/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TE02 | ||
Definition | The degree of hotness of the water column expressed against a standard scale. Includes both IPTS-68 and ITS-90 scales. | ||
Date | 2008-10-20T11:14:24 | ||
Identifier | SDN:P09::TE02 | ||
Note | accepted | ||
Is Version Of | TE02 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:TEMPPR01 |
Temperature of the water body | |
Broader | P02:TEMP |
Temperature of the water column | |
Related | P06:UPAA |
Degrees Celsius |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.