Concept
NUMBER OF SW SYNECHOCOCCUS
| URI | http://vocab.nerc.ac.uk/collection/P09/current/SNCW/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | SNCW | ||
| Definition | The number of cells identified as members of Genus Synechococcus living in a unit volume of a water body | ||
| Date | 2009-05-27T09:44:23 | ||
| Identifier | SDN:P09::SNCW | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:P700M90Z |
Abundance of Synechococcus (ITIS: 773: WoRMS 160572) per unit volume of the water body by optical microscopy | Mapping: 160923 |
| Broader | P02:PATX |
Phytoplankton taxonomic abundance in water bodies | Mapping: 111399 |
| Related | P06:UCML |
Number per millilitre | Mapping: 151512 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.