Concept
SILT IN THE SEDIMENT
| URI | http://vocab.nerc.ac.uk/collection/P09/current/SILT/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | SILT | ||
| Definition | Proportion of particles in a sediment sample that are in the Wentworth silt size fraction (size between 4 and 63um) | ||
| Date | 2009-01-16T12:35: | ||
| Identifier | SDN:P09::SILT | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:SILTZZZZ |
Proportion of particles (silt size-fraction) in sediment | Mapping: 159881 |
| Broader | P02:MNGS |
Sediment grain size parameters | Mapping: 111601 |
| Related | P06:UPCT |
Percent | Mapping: 151488 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.