Concept
PART. ORGANIC PHOSPHORUS (P)
URI | http://vocab.nerc.ac.uk/collection/P09/current/PP1P/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PP1P | ||
Definition | Quantity (i.e. number of moles) of organic phosphorus (i.e.phosphorus in carbon compounds) in suspended particulate material per unit mass of the water column. | ||
Date | 2009-04-14T09:36:47 | ||
Identifier | SDN:P09::PP1P | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:OPHSVLPT |
Concentration of organic phosphorus {organic_P CAS 7723-14-0} {POP} per unit volume of the water body [particulate >unknown phase] | Mapping: 160830 |
P02:TPHS |
Particulate total and organic phosphorus concentrations in the water column | Mapping: 111709 | |
Related | P06:UPOX |
Micromoles per litre | Mapping: 151417 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.