Concept
Phenanthrene in water body
URI | http://vocab.nerc.ac.uk/collection/P09/current/PHEW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | PHEW | ||
Definition | Concentration of phenanthrene per unit volume of the water body | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::PHEW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:CPAHWC16 |
Concentration of phenanthrene {CAS 85-01-8} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry | Mapping: 869331 |
Broader | P02:PCHW |
Concentration of polycyclic aromatic hydrocarbons (PAHs) in the water column | Mapping: 869292 |
Related | P06:UGPL |
Micrograms per litre | Mapping: 869482 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.