Concept
NUMBER OF SW PICOEUCARYOTES
URI | http://vocab.nerc.ac.uk/collection/P09/current/PCEW/3/ | |
---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | |
Alternative Labels | PCEW | |
Definition | The number of cells identified as picoeukartote (cells sized 0.2 to 2 microns containing a nucleus) per unit volume of a body of water. | |
Date | None | |
Identifier | PCEW | |
Note | accepted | |
Is Version Of | PCEW | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.