Concept
OXYGEN SATURATION
URI | http://vocab.nerc.ac.uk/collection/P09/current/OSAT/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | OSAT | ||
Definition | The concentration of dissolved oxygen expressed as a proportion of the oxygen concentration in water that is in equilibrium with the atmosphere. | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::OSAT | ||
Note | accepted | ||
Is Version Of | OSAT | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:OXYSZZ01 |
Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] | |
Broader | P02:DOXY |
Dissolved oxygen parameters in the water column | |
Related | P06:UPCT |
Percent |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.