Concept
NITRATE (NO3-N) CONTENT
URI | http://vocab.nerc.ac.uk/collection/P09/current/NTRA/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | NTRA | ||
Definition | Quantity (i.e. number of moles) of nitrate dissolved per unit volume of the water column. | ||
Date | 2008-10-20T10:17:39 | ||
Identifier | SDN:P09::NTRA | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P01:NTRAZZXX |
Concentration of nitrate {NO3- CAS 14797-55-8} per unit volume of the water body [unknown phase] | Mapping: 157938 |
P02:NTRA |
Nitrate concentration parameters in the water column | Mapping: 111423 | |
Related | P06:UPOX |
Micromoles per litre | Mapping: 151291 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.