Concept
NUMBER OF NANOPROKARYOTES
URI | http://vocab.nerc.ac.uk/collection/P09/current/NPKF/1/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | NPKF | ||
Definition | Number of cells identified as nanoprokaryotes unit volume of the water body measured by flow cytometry. | ||
Date | 2016-06-13T13:34:36 | ||
Identifier | SDN:P09::NPKF | ||
Note | accepted | ||
Is Version Of | NPKF | ||
version | 1 | ||
Same As | P01:ANPXX01X |
Abundance of nanoprokaryotic cells per unit volume of the water body by flow cytometry | |
Broader | P02:PYTT |
Plankton abundance per unit volume of the water column | |
Related | P06:UCML |
Number per millilitre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.