Concept
DISSOLVED ORGANIC NITROGEN
URI | http://vocab.nerc.ac.uk/collection/P09/current/NODW/4/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | NODW | ||
Definition | Quantity (i.e. number of moles) of organic nitrogen (i.e. nitrogen in componds containing carbon atoms)dissolved per unit mass of the water column.. | ||
Date | 2008-10-20T10:06:41 | ||
Identifier | SDN:P09::NODW | ||
Note | accepted | ||
Is Version Of | NODW | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P01:MDMAP008 |
Concentration of organic nitrogen {organic_N} {DON} per unit mass of the water body [dissolved plus reactive particulate <unknown phase] | |
P02:TDNT |
Dissolved total and organic nitrogen concentrations in the water column | ||
Related | P06:KGUM |
Micromoles per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.