Concept
Nitrogen in sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/NITS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | NITS | ||
Definition | Concentration of nitrogen per unit dry weight of sediment | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::NITS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:NSEDXD01 |
Concentration of nitrogen {N} per unit dry weight of sediment | Mapping: 869321 |
Broader | P02:NTSD |
Nitrogen concentrations in sediment | Mapping: 869282 |
Related | P06:MGPG |
Milligrams per gram | Mapping: 869472 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.