Concept
AMMONIUM UPTAKE
URI | http://vocab.nerc.ac.uk/collection/P09/current/NHUW/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | NHUW | ||
Definition | The quantity (i.e. number of moles) of dissolved ammonium taken up by the particulate phase in unit volume of the water column in unit time. Referred to as regenerated production. | ||
Date | 2009-04-14T09:36:47 | ||
Identifier | SDN:P09::NHUW | ||
Note | accepted | ||
Is Version Of | NHUW | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:NOUWXXXX |
Uptake rate of nitrate {NO3- CAS 14797-55-8} per day per unit volume of the water body [particulate >unknown phase] | |
Broader | P02:AMUP |
Regenerated production in water bodies | |
Related | P06:UNMD |
Nanomoles per litre per day |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.