Concept
Momentum flux of wind on the water body
URI | http://vocab.nerc.ac.uk/collection/P09/current/MOFL/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MOFL | ||
Definition | Transference of energy per unit area per unit time from the wind to the water body, also known as wind stress or shear stress of the wind. Positive from atmosphere to ocean | ||
Date | 2024-12-11T09:00:54 | ||
Identifier | SDN:P09::MOFL | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:MMNTMFLX |
Momentum flux of wind on the water body | Mapping: 1864001 |
Broader | P02:WSTR |
Wind stress and shear | Mapping: 1864002 |
Related | P06:UNSM |
Newtons per square metre | Mapping: 1864003 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.