Concept
Mn IN SUSPENDED MATTER
URI | http://vocab.nerc.ac.uk/collection/P09/current/MNSP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MNSP | ||
Definition | Quantity (i.e. number of moles) of elemental manganese per unit mass of suspended particulate material. | ||
Date | 2016-06-13T13:34:36 | ||
Identifier | SDN:P09::MNSP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:MMNPP012 |
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of suspended particulate material | Mapping: 864350 |
Broader | P02:MTWP |
Particulate metal concentrations in the water column | Mapping: 864384 |
Related | P06:MMKG |
Millimoles per kilogram | Mapping: 864376 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.