Concept
Fe IN THE SEDIMENT
| URI | http://vocab.nerc.ac.uk/collection/P09/current/MFES/3/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | MFES | ||
| Definition | Mass of elemental iron per unit mass of dry sediment | ||
| Date | 2008-11-19T11:40:49 | ||
| Identifier | SDN:P09::MFES | ||
| Note | accepted | ||
| Is Version Of | MFES | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:MFESP012 |
Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of sediment | |
| Broader | P02:RMIN |
Inorganic chemical composition of sediment or rocks | |
| Related | P06:UPCT |
Percent | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.