Concept
CU FLUX IN SETTLING PARTICLES
URI | http://vocab.nerc.ac.uk/collection/P09/current/MCUF/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MCUF | ||
Definition | Mass of elemental copper in particles of all sizes sinking through a unit area of the water column in unit time. | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::MCUF | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:SFXCUZZZ |
Particle-bound sedimentation flux of copper {Cu CAS 7440-50-8} per unit time per unit area of the water body | Mapping: 160113 |
Broader | P02:MLFX |
Sedimentation flux of metallic and metalloid elements and isotopes in water bodies | Mapping: 111675 |
Related | P06:UUDX |
Micrograms per square metre per day | Mapping: 151245 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.