Concept
AL FLUX IN SETTLING PARTICLES
URI | http://vocab.nerc.ac.uk/collection/P09/current/MALF/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | MALF | ||
Definition | Mass of elemental aluminium in particles of all sizes sinking through a unit area of the water column in unit time. | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::MALF | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:SFXALZZZ |
Particle-bound sedimentation flux of aluminium {Al CAS 7429-90-5} per unit time per unit area of the water body | Mapping: 160112 |
Broader | P02:MLFX |
Sedimentation flux of metallic and metalloid elements and isotopes in water bodies | Mapping: 111671 |
Related | P06:UGDX |
Milligrams per square metre per day | Mapping: 151354 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.