Concept
ABUNDANCE OF FISH LARVAE
| URI | http://vocab.nerc.ac.uk/collection/P09/current/LFIS/1/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | LFisAbund | ||
| Definition | Number of Fish (WoRMS 11676) [Stage: larvae] per unit volume of the water body | ||
| Date | 2024-11-29T16:25:12 | ||
| Identifier | SDN:P09::LFIS | ||
| Note | accepted | ||
| Is Version Of | LFIS | ||
| version | 1 | ||
| Same As | P01:Z830M00L |
Abundance of Fish (WoRMS 11676) [Stage: larva] per unit volume of the water body | |
| Broader | P02:FATX |
Fish abundance in water bodies | |
| Related | P06:UCPL |
Number per litre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.