Concept
INORGANIC SUSPENDED MATTER
URI | http://vocab.nerc.ac.uk/collection/P09/current/ISMP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ISMP | ||
Definition | The mass of non-combustible suspended particulate material per unit volume of the water column | ||
Date | 2009-04-08T09:11:19 | ||
Identifier | SDN:P09::ISMP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:ISEDZZZZ |
Concentration of suspended particulate material (inorganic) {SPM} per unit volume of the water body | Mapping: 160008 |
Broader | P02:TSED |
Concentration of suspended particulate material in the water column | Mapping: 111664 |
Related | P06:UMGL |
Milligrams per litre | Mapping: 151343 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.