Concept
Hexachlorobiphenyl138 sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/HXC2/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | HXC2 | ||
Definition | Concentration of 2,2',3,4,4',5'-hexachlorobiphenyl per unit dry weight of sediment | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::HXC2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:PCBSD008 |
Concentration of 2,2',3,4,4',5'-hexachlorobiphenyl {PCB138 CAS 35065-28-2} per unit dry weight of sediment | Mapping: 869305 |
Broader | P02:SPCB |
Concentration of polychlorobiphenyls (PCBs) in sediment samples | Mapping: 869274 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 869456 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.