Concept
GYROXANTHIN DIESTER
| URI | http://vocab.nerc.ac.uk/collection/P09/current/GXAP/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | GXAP | ||
| Definition | The mass of gyroxanthin diester per unit volume of the water column held in particles of any size. | ||
| Date | 2025-11-10T09:00:27 | ||
| Identifier | SDN:P09::GXAP | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:GYDSXXP1 |
Concentration of gyroxanthin diester per unit volume of the water body | Mapping: 2104516 |
| Broader | P02:CARO |
Carotenoid and flavenoid pigment concentrations in water bodies | Mapping: 2104520 |
| Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 2104514 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.