Concept
FUCOXANTHINE
URI | http://vocab.nerc.ac.uk/collection/P09/current/FUCP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | FUCP | ||
Definition | Mass of fucoxanthin pigment per unit volume of the water column | ||
Date | 2008-11-19T11:40:49 | ||
Identifier | SDN:P09::FUCP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:FUCXZZZZ |
Concentration of fucoxanthin {CAS 3351-86-8} per unit volume of the water body | Mapping: 157897 |
Broader | P02:CARO |
Carotenoid and flavenoid pigment concentrations in water bodies | Mapping: 111464 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151275 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.