Concept
DISSOLVED OXYGEN
URI | http://vocab.nerc.ac.uk/collection/P09/current/DOX2/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | DOX2 | ||
Definition | Quantity (i.e. number of moles) of oxygen dissolved per unit mass of the water column. | ||
Date | 2008-10-20T09:56:52 | ||
Identifier | SDN:P09::DOX2 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P01:DOXMZZXX |
Concentration of oxygen {O2 CAS 7782-44-7} per unit mass of the water body [dissolved plus reactive particulate phase] | Mapping: 157935 |
P02:DOXY |
Dissolved oxygen parameters in the water column | Mapping: 111612 | |
Related | P06:KGUM |
Micromoles per kilogram | Mapping: 151570 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.