Concept
DIC IN SEDIMENT PORE WATER
URI | http://vocab.nerc.ac.uk/collection/P09/current/DICP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | DICP | ||
Definition | The concentration of dissolved inorganic carbon (TCO2) determined in a sample of water extracted from or overlying a sediment sample. | ||
Date | 2010-11-08T15:20:24 | ||
Identifier | SDN:P09::DICP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:CCPW |
Carbonate chemistry in sediment pore waters | Mapping: 184191 |
Narrower | P01:TCO2CAPW |
Concentration of total inorganic carbon {TCO2 CAS 7440-44-0} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] by centrifugal extraction, filtration, acidification and CO2 quantification by gas analyser | Mapping: 184185 |
Related | P06:UMGL |
Milligrams per litre | Mapping: 184197 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.