Concept
14C PRODUCTION FILTER UNSPECIF
| URI | http://vocab.nerc.ac.uk/collection/P09/current/CUPW/4/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | CUPW | ||
| Definition | Mass of dissolved inorganic carbon taken up per day by particulate matter of unknown size contained in a unit volume of a water body | ||
| Date | 2009-05-14T13:10:1 | ||
| Identifier | SDN:P09::CUPW | ||
| Note | accepted | ||
| Is Version Of | CUPW | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | P01:TCUPDZZZ |
Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >unknown phase] | |
| Broader | P02:PPRD |
Primary production in the water column | |
| Related | P06:UGDC |
Milligrams per cubic metre per day | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.