Concept
NUMBER OF SW CRYPTOPHYCEAE
URI | http://vocab.nerc.ac.uk/collection/P09/current/CRSW/2/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CRSW | ||
Definition | Abundance of Cryptophyceae (ITIS: 10598: WoRMS 17639) per unit volume of the water body by flow cytometry | ||
Date | 2021-05-03T21:47:01 | ||
Identifier | SDN:P09::CRSW | ||
Note | accepted | ||
Is Version Of | CRSW | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | P01:J79A0596 |
Abundance of Cryptophyceae (ITIS: 10598: WoRMS 17639) per unit volume of the water body by flow cytometry | |
Broader | P02:PATX |
Phytoplankton taxonomic abundance in water bodies | |
Related | P06:UCPL |
Number per litre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.