Concept
SEDIMENT CARBONATES
URI | http://vocab.nerc.ac.uk/collection/P09/current/CO3S/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CO3S | ||
Definition | The mass of carbonate (CO3) per unit mass of bed sediment | ||
Date | 2008-10-20T09:23:44 | ||
Identifier | SDN:P09::CO3S | ||
Note | accepted | ||
Is Version Of | CO3S | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | P01:CALCXXXX |
Concentration of carbonate {CO32- CAS 3812-32-6} per unit dry weight of sediment | |
P02:CLAY |
Mineralogical composition | ||
Related | P06:UPCT |
Percent |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.