Concept
ELECTRICAL CONDUCTIVITY
URI | http://vocab.nerc.ac.uk/collection/P09/current/CNDC/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CNDC | ||
Definition | The degree to which electricity flows through unit length of a water body. | ||
Date | 2009-01-09T10:35:26 | ||
Identifier | SDN:P09::CNDC | ||
Note | accepted | ||
Is Version Of | CNDC | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:CNDCZZ01 |
Electrical conductivity of the water body | |
Broader | P02:CNDC |
Electrical conductivity of the water column | |
Related | P06:UECA |
Siemens per metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.