Concept
Chrysene in sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/CHRS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CHRS | ||
Definition | Concentration of chrysene per unit dry weight of sediment <2000um | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::CHRS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:CHRSEDBD |
Concentration of chrysene {CAS 218-01-9} per unit dry weight of sediment <2000um | Mapping: 869436 |
Broader | P02:SCAH |
Concentration of polycyclic aromatic hydrocarbons (PAHs) in sediment samples | Mapping: 869263 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 869445 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.