Concept
CHLOROPHYLL-C TOTAL
URI | http://vocab.nerc.ac.uk/collection/P09/current/CHLC/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CHLC | ||
Definition | Mass of all types of chlorophyll-c pigment per unit volume of the water column held in particles of any size. | ||
Date | 2009-01-08T14:57:12 | ||
Identifier | SDN:P09::CHLC | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P01:CHLCXXPX |
Concentration of chlorophyll-c {chl-c} per unit volume of the water body | Mapping: 157893 |
Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | Mapping: 111458 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151272 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.