Concept
CHLOROPHYLL-C1+C2
URI | http://vocab.nerc.ac.uk/collection/P09/current/CHCZ/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CHCZ | ||
Definition | Mass of chlorophyll-c1 plus mass of chlorophyll-c2 per unit volume of the water column | ||
Date | 2008-11-19T11:40:49 | ||
Identifier | SDN:P09::CHCZ | ||
Note | accepted | ||
Is Version Of | CHCZ | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:CHLC12PX |
Concentration of chlorophyll-c1+c2 per unit volume of the water body | |
Broader | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | |
Related | P06:UMMC |
Milligrams per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.