Concept
DISSOLVED CFC11 ERROR
URI | http://vocab.nerc.ac.uk/collection/P09/current/CE1W/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | CE1W | ||
Definition | Observational error in the quantity (i.e. number of moles) of trichlorofluoromethane {freon-11 or CFC-11} per unit mass of the water column. | ||
Date | 2008-11-19T11:40:49 | ||
Identifier | SDN:P09::CE1W | ||
Note | accepted | ||
Is Version Of | CE1W | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:MDMAPER1 |
Concentration uncertainty of trichlorofluoromethane {CFC-11 CAS 75-69-4} per unit mass of the water body [dissolved plus reactive particulate phase] | |
Broader | P02:FR11 |
Chlorofluorocarbon concentrations in the water column | |
Related | P06:KGPM |
Picomoles per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.