Concept
19'BUTANOYLOXYFUCOXANTHINE
URI | http://vocab.nerc.ac.uk/collection/P09/current/BFUP/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | BFUP | ||
Definition | The mass of 19'-butanoyloxyfucoxanthin per unit volume of the water column held in particles of any size. | ||
Date | 2008-12-10T09:06:55 | ||
Identifier | SDN:P09::BFUP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:BUTAXXXX |
Concentration of 19'-butanoyloxyfucoxanthin per unit volume of the water body | Mapping: 159697 |
Broader | P02:CARO |
Carotenoid and flavenoid pigment concentrations in water bodies | Mapping: 111634 |
Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 151362 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.