Concept
BETA-CAROTENE
URI | http://vocab.nerc.ac.uk/collection/P09/current/BBCP/1/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | BBCP | ||
Definition | Concentration of BETA-CAROTENE {Beta-carotene CAS 7235-40-7} pigment per unit volume of the water column | ||
Date | 2018-01-15T16:34:39 | ||
Identifier | SDN:P09::BBCP | ||
Note | accepted | ||
Is Version Of | BBCP | ||
version | 1 | ||
Same As | P01:BBCAXXP1 |
Concentration of beta,beta-carotene {beta-carotene CAS 7235-40-7} per unit volume of the water body | |
Broader | P02:CARO |
Carotenoid and flavenoid pigment concentrations in water bodies | |
Related | P06:UMMC |
Milligrams per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.