Concept
ALKALINITY
URI | http://vocab.nerc.ac.uk/collection/P09/current/ALKW/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ALKW | ||
Definition | Quantity (i.e. number of moles) of acid-neutralising bases per unit mass of the water column. | ||
Date | 2008-10-20T09:46:46 | ||
Identifier | SDN:P09::ALKW | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P02:ALKY |
Alkalinity, acidity and pH of the water column | Mapping: 111616 |
P01:MDMAP014 |
Total alkalinity per unit mass of the water body | Mapping: 157999 | |
Related | P06:KGUM |
Micromoles per kilogram | Mapping: 151250 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.