Concept
ABUNDANCE OF BIO PER AREA
URI | http://vocab.nerc.ac.uk/collection/P09/current/ABB2/1/ | |
---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | |
Alternative Labels | ABB2 | |
Definition | The number of an identified biological object described elsewhere in the metadata occuring in a given area of the seabed | |
Date | None | |
Identifier | ABB2 | |
Note | accepted | |
Is Version Of | ABB2 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.