Concept
Formazin Nephelometric Units
URI | http://vocab.nerc.ac.uk/collection/P06/current/UFNU/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | FNU | ||
Definition | Standardised scale for nephelometric measurement of turbidity calibrated against formazine solutions of different concentration and measured using an 860 nm light (near IR) with a 90 degree detection angle (ISO7027 compliant). | ||
Date | 2018-04-13T15:17:24 | ||
Identifier | SDN:P06::UFNU | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P24:DIMLESS |
[dimensionless] | Mapping: 1742463 |
Related | P09:TUR6 |
TURBIDITY | Mapping: 1614680 |
P01:TURBAQ02 |
Turbidity of water in the water body by nephelometry using an infrared light source and laboratory calibration against formazin | Mapping: 1474550 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.