Concept
Milligrams of carbon per (microEinstein per square metre per second) per milligram of chlorophyll per hour
URI | http://vocab.nerc.ac.uk/collection/P06/current/UCLC/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | mgC/(uE/m^2/s)/mgChl/h | ||
Definition | Unavailable | ||
Date | 2005-03-01T11:07:19 | ||
Identifier | SDN:P06::UCLC | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | |||
P01 BODC Parameter Usage Vocabulary - (20) | |||
DBpedia | http://dbpedia.org/resource/Hour | Mapping: 477088 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.