Concept
Millimetres per year
| URI | http://vocab.nerc.ac.uk/collection/P06/current/MMPY/1/ | |
|---|---|---|
| Within Vocab | BODC-approved data storage units | |
| Alternative Labels | mm/y | |
| Definition | A rate of change in length of one thousandth (0.001) of a metre over a period of an average calendar year (365.25 days). | |
| Date | None | |
| Identifier | MMPY | |
| Note | accepted | |
| Is Version Of | MMPY | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.