Concept
Millimetres per day
| URI | http://vocab.nerc.ac.uk/collection/P06/current/MMPD/4/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | mm/d | ||
| Definition | A change in location of a distance of one thousandth (0.001) of a metre in an elapsed time of one day (86400 seconds). | ||
| Date | 2014-02-04T12:49:44 | ||
| Identifier | SDN:P06::MMPD | ||
| Note | accepted | ||
| Is Version Of | MMPD | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/MilliM-PER-DAY | |
| Broader | P24:SPEED |
[length]/[time] | |
| Related | P01:POTEVAPT |
Potential evapotranspiration | |
| P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
| DBpedia | http://dbpedia.org/resource/Millimetre | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.