Concept
Degrees Fahrenheit
URI | http://vocab.nerc.ac.uk/collection/P06/current/DEGF/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | degF | ||
Definition | Unit of object hotness based upon a scale having 32 as the freezing point of water and 212 as the boiling point of water. | ||
Date | 2014-02-04T12:49:44 | ||
Identifier | SDN:P06::DEGF | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETOC_ORTHO/current/ | |||
Same As | QUDT concepts | http://qudt.org/vocab/unit/DEG_F | Mapping: 391287 |
DBpedia | http://dbpedia.org/resource/Fahrenheit | Mapping: 476922 | |
Broader | P24:KELVIN |
[temperature] | Mapping: 347621 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.