Concept
elevation
URI | http://vocab.nerc.ac.uk/collection/P05/current/006/ | ||
---|---|---|---|
Within Vocab | International Standards Organisation ISO19115 Topic Categories | ||
Alternative Labels | elevation | ||
Definition | Height above or below sea level. Examples: altitude; bathymetry; digital elevation models; slope; derived products. | ||
Date | 2005-04-27T15:27:44 | ||
Identifier | SDN:P05::006 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P02:MBAN |
Bathymetry and Elevation | Mapping: 34076 |
Narrower | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (2) | |||
Related | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.