Concept
Other physical oceanographic measurements
URI | http://vocab.nerc.ac.uk/collection/P03/current/D020/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Agreed Parameter Groups | ||
Alternative Labels | |||
Definition | This is a 'safety net' category to cover physical oceanographic parameters that cannot be mapped to other Agreed Parameter Groups. It should be regarded as a transitional grouping: if a significant number of related parameters map to this group then the creation of an additional group should be discussed and agreed. The following parameters within the BODC Parameter Dictionary currently (May 2003) fall into this category. Parameters derived from temperature and salinity, such as density anomaly and Brunt-Vaisala frequency. The volume to mass (litres to kilograms) conversion parameter. Parameters measured by in-situ turbulence probes (e.g. FLY probe), such as temperature dissipation rate, turbulent kinetic energy dissipation and diffusivity. The BODC parameters 'PRES' (sea pressure in decibars) and 'ADEP' (depth in metres) are also included in this group. This is because there is an ambiguity problem with these parameters assigned to both measurements of tidal height by water level recorders (obviously Currents, Sea Level and Waves APG) and to the 'z' spatial co-ordinate for CTD and radiosonde data (obviously Administration and Dimensions APG). This problem will be addressed in a planned future restructuring of the BODC database by setting up and applying two separate codes. Pressure channels in current meter records pose additional problems as the data may either be used as a measure of tidal height or to monitor the depth of the instrument, looking primarily for knockdown. Current thinking is to assign the 'tidal height' pressure code in this case as the pressure record rarely provides an accurate estimate of the instrument's 'z' co-ordinate. | ||
Date | 2003-06-10T15:23:21 | ||
Identifier | SDN:P03::D020 | ||
Note | accepted | ||
Is Version Of | D020 | ||
version | 1 | ||
Broader | P08:DS03 |
Physical oceanography | |
P23:MD005 |
Physical Oceanography | ||
Narrower | OD1:TRANST |
Transient tracers | |
P02 SeaDataNet Parameter Discovery Vocabulary - (5) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.