Concept
Microzooplankton
URI | http://vocab.nerc.ac.uk/collection/P03/current/B025/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Agreed Parameter Groups | ||
Alternative Labels | |||
Definition | This group incorporates all state variables pertaining to microzooplankton, defined as heterotrophic organisms smaller than 200 microns in length. The term covers organisms sometimes referred to as picozooplankton or nanozooplankton. Most parameters express the abundance, either as cell counts or biomass, of various types of microzooplankton, but may include other properties such as cell volume. Rates (including grazing parameters) and fluxes are not included here (see Rates and Fluxes APGs). | ||
Date | 2003-06-10T15:23:21 | ||
Identifier | SDN:P03::B025 | ||
Note | accepted | ||
Is Version Of | B025 | ||
version | 1 | ||
Broader | P08:DS01 |
Biological oceanography | |
P23:MD002 |
Marine Biodiversity | ||
Narrower | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (7) | |||
Related | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.