Concept
Zooplankton taxonomy-related biomass expressed as nitrogen per unit volume of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/ZCTN/2/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Zoo_taxa_N_biomass | ||
Definition | Zooplankton (mesozooplankton plus larger pelagic animals excluding fish, reptiles and mammals) nitrogen biomass parameters presented at the level of taxa that may be mapped to entities in a standard taxonomy registry such as WoRMS or ITIS. These may be at any taxonomic level from sub-species upwards. | ||
Date | 2017-07-17T12:08:43 | ||
Identifier | SDN:P02::ZCTN | ||
Note | accepted | ||
Is Version Of | ZCTN | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | D01:D0100001 |
Parameters | |
P22:32 |
Species distribution | ||
L19:005 |
theme | ||
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Related | P04:G840 |
EARTH SCIENCE > Oceans > Marine Biology > Marine Invertebrates |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.