Concept
Zoobenthos taxonomy-related ash-free dry weight biomass per unit area of the bed
URI | http://vocab.nerc.ac.uk/collection/P02/current/ZADX/2/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Zoobenth_tax_afdw_biomass | ||
Definition | Zoobenthos (benthic animals other than insects, Oligochaeta (earthworms) and fish) ash-free dry weight biomass per unit area of bed (sea, river, lake etc.) parameters presented at the level of taxa that may be mapped to entities in the ITIS taxonomy. Includes animals normally considered as planktonic if they have been returned from sediment samples. | ||
Date | None | ||
Identifier | ZADX | ||
Note | accepted | ||
Is Version Of | ZADX | ||
replaces | Zoobenthos taxonomy-related ash-free dry weight biomass per unit area of the littoral zone | ||
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.